PERSONAL DATA THEFTS 2005-2007
Target | Date | Number of persons affected | Type of data | Method |
National Health System (UK) | Mar. 2007 | 11,500 | DOBs, addresses of children | Physical theft |
Halifax Bank (UK) | Mar. 2007 | 13,000 | Mortgage, financial data | Physical theft |
US Army Training and Doctrine Command (TRADOC)Fort Monroe, VA | Mar. 2007 | 16,000 | SSNs, DOBs | Physical theft |
Group Health Cooperative Health Care System, Washington state | Mar. 2007 | 31,000 | SSNs, DOBs | Physical theft |
Swedish Urology Group, Seattle | Mar. 2007 | hundreds | SSNs, DOBs | Physical theft |
Tax Service Plus, Santa Rosa, CA | Mar. 2007 | 4,000 | SSNs, DOBs, tax info | Physical theft |
Ohio State Auditor | Mar. 2007 | 2,000 | SSNs, DOBs | Physical theft |
Empire Blue Cross | Mar. 2007 | 75,000 | SSNs, DOBs, medical data | Physical theft |
California National Guard, San Diego Naval Base | Feb. 2007 | 1,300 | SSNs, DOBs | Physical theft |
Metropolitan State College of Denver | Feb. 2007 | 988 | SSNs, DOBs | Physical theft |
Hospital for Sick Children, Ontario, Canada | Feb. 2007 | unknown | medical data | Physical theft |
Tokyo University of Science | Feb. 2007 | 8800 | Personal data | Physical theft |
Gulf Coast Medical Center | Feb. 2007 | 9900 | SSNs, DOBs | Physical theft |
Japan Post Office | Feb. 2007 | 290,000 | Financial data | Physical theft |
Worcester County Council, UK | Feb. 2007 | 19,000 | National insurance, bank data | Physical theft |
Speedmark | Feb. 2007 | 35,000 | SSNs, DOBs | Physical theft |
Seton Hospitals, Austin | Feb. 2007 | 7800 | SSNs, DOBs | Physical theft |
Iowa Department of Education | Feb. 2007 | 160,000 | SSNs, DOBs | Hacking |
Kaiser Permanente | Feb. 2007 | 22,000 | SSNs, DOBs, medical data | Physical theft |
State of Indiana | Feb. 2007 | 5600 | Credit card numbers | Hacking |
Radford University, Family Access to Medical Insurance Security (FAMIS) | Feb. 2007 | 2400 | SSNs, DOBs | Hacking |
St. Mary's Hospital, Leonardtown, MD | Feb. 2007 | 130,000 | SSNs, DOBs | Physical theft |
Johns Hopkins University | Feb. 2007 | 52,000* These did not include past/present employees of Johns Hopkins Applied Physics Lab, which works closely with the NSA, CIA, and other US intelligence agencies | SSNs, DOBs | Physical theft |
New York State Department of Labor | Feb. 2007 | 527 | SSNs, DOBs | Physical theft |
Wisconsin Legislative Human Resources Office | Feb. 2007 | unknown | SSNs, DOBs | Physical theft |
CTS Tax Service | Feb. 2007 | 800 | SSNs, DOBs | Physical theft |
Massachusetts Dept. of Industrial Accidents | Jan. 2007 | 1,200 | SSNs, DOBs | Hacking |
University of Missouri | Jan. 2007 | 1,220 | SSns, DOBs | Hacking |
Dept. of Veterans Affairs Medical Center, Birmingham, AL | Jan. 2007 | 48,000 | SSNs, DOBs | Physical theft |
Massachusetts National Guard, Lowell | Jan. 2007 | unknown | personal data on recruits | Physical theft |
Vermont Department of Human Services | Jan. 2007 | 70,000 | SSNs, DOBs, bank account numbers | Hacking |
Salina Regional Health Center | Jan. 2007 | 1,100 | SSNs, DOBs, medical data | Physical theft |
Eastern Illinois University | Jan. 2007 | 1,400 | SSNs, DOBs | Physical theft |
Anthem Blue Cross Blue Shield | Jan. 2007 | 50,000 | SSNs, DOBs | Physical theft |
Vanguard University | Jan. 2007 | over 5,000 | SSNs, DOBs | Physical theft |
Rutgers University-Newark | Jan. 2007 | 200 | SSNs, DOBs | Physical theft |
Xerox | Jan. 2007 | 297 | SSNs, DOBs | Physical theft |
Chicago Board of Elections | Jan. 2007 | 1,300,000 | SSNs | Missing CDs |
Greenville County (NC) School District | Jan. 2007 | "thousands" | SSNs, DOBs | Temporarily "missing" |
Internal Revenue Service - Kansas City | Jan. 2007 | unknown | SSNs, DOBs | Physical theft |
KB Homes | Jan. 2007 | 2,700 | SSNs, DOBs | Physical theft |
Canadian Imperial Bank of Commerce - Talvest Fund | Jan. 2007 | 470,000 | Personal financial data | Physical theft |
MoneyGram International | Jan. 2007 | 79,000 | Bank account nos. | Hacking |
Rincon del Diablo Municipal Water District, CA | Jan. 2007 | 500 | Credit card nos. | Physical theft |
University of New Mexico | Jan. 2007 | unknown | SSNs, DOBs | Physical theft |
University of Notre Dame | Jan. 2007 | unknown | SSNs, DOBs | Physical theft |
Selma, North Carolina Fire Department | Jan. 2007 | volunteer firemen | SSNs, DOBs | Physical theft |
North Carolina Department of Revenue | Dec. 2006 | 30,000 | SSNs, DOBs | Physical theft |
TJX, Corp. (T.J. Maxx, Marshalls, etc.) | Dec. 2006 | 45.7 million | credit card data | Hacking |
Academic Magnet High School, Charleston, SC | Dec. 2006 | hundreds | personal data | Physical theft |
Key Bank | Dec. 2006 | 9,300 | SSNs, DOBs | Physical theft |
Deaconess Hospital, IN | Dec. 2006 | 128 | SSNs, DOBs | Physical theft |
Towers Perrin | Dec, 2006 | tens of thousands | SSNs, DOBs | Physical theft |
Bank of America | Dec. 2006 | unknown | SSNs, DOBs | Physical theft |
US State Department | Dec. 2006 | 700 | Passport application data | Physical theft |
Santa Clara County, CA | Dec. 2006 | 2,500 | SSNs, DOBs | Physical theft |
City of Wickliffe, OH | Dec. 2006 | 125 | SSNs, DOBs | Hacking |
Geisinger Health Systems | Dec. 2006 | 25,000 | SSNs, DOBs | Physical theft |
Aetna/Concentra Preferred Systems | Dec. 2006 | 130,000 | SSNs, DOBs | Physical theft |
St. Vrain Valley School District, CO | Dec. 2006 | 600 | Medicaid Numbers | Physical theft |
University of Colorado, Boulder | Dec. 2006 | 17,500 | SSNs, DOBs | Hacking |
Boeing | Dec. 2006 | 382,000 | SSNs, DOBs | Physical theft |
UCLA | Dec. 2006 | 800,000 | SSNs, DOBs | Hacking |
Independent Living Funds (UK) | Dec. 2006 | 19,000 | NINs, DOBs, bank data | Physical theft |
Premier Bank | Dec. 2006 | 1,800 | account data | Physical theft |
West Virginia Air National Guard | Dec. 2006 | unknown | SSNs, DOBs | Physical theft |
Nassau Community College | Dec. 2006 | 21,000 | SSNs, DOBs | Physical theft |
University of Idaho | No.v 2006 | 300,800 | SSNs, DOBs | Physical theft |
Pennsylvania Dept. of Transportation | Nov. 2006 | 11,384 | SSNs, DOBs | Physical theft |
Academic Magnet High School, Charleston, SC | Nov. 2006 | hundreds | personal data | Physical theft |
Cal State, Los Angeles | Nov. 2006 | 2,534 | SSNs, DOBs | Physical theft |
Scotland Yard/Logica CMG | Nov. 2006 | 15,000 | National Insurance, DOBs | Physical theft |
Indiana Dept. of Health, Breast and Cervical Cancer Program | Nov. 2006 | 7,500 | SSNs, DOBs | Physical theft |
Kaiser Permanente Colorado | Nov. 2006 | 38,000 | Medical ID Nos., DOBs | Physical theft |
Connors State College | Nov. 2006 | 22,500 | SSNs, DOBs | Physical theft |
Los Alamos National Lab/KSL Services | Nov. 2006 | 1000 | SSNs, DOBs | Physical theft |
Calgary Health Region | Nov. 2006 | 1000 children | Personal and medical data | Physical theft |
Butte County, California | Nov. 2006 | n/a | electronic voting machine | Physical theft |
Starbucks | Nov. 2006 | 60,000 | SSNs, DOBs | Physical theft |
Villanova University | Nov. 2006 | 1243 | DOBs, driver's license numbers | Physical theft |
Greater Media, Boston | Nov. 2006 | unknown | SSNs, DOBs | Physical theft |
Muskogee Veterans Hospital | Nov. 2006 | 1400 | SSNs, DOBs | Physical theft |
Manhattan Veterans Medical Center | Oct. 2006 | "hundreds" | SSNs, DOBs, medical data | Physical theft |
US Army Cadet Command | Oct. 2006 | 4600 | SSNs, DOBs | Physical theft |
Hancock Askew & Co. | Oct, 2006 | unknown | SSNs, DOBs | Physical theft |
Gymboree | Oct. 2006 | 20,000 | SSNs, DOBs | Physical theft |
Children's Hospital, Akron, OH | Oct. 2006 | 200,000 | SSNs, DOBs | Hacking |
Colorado Dept. of Human Services/Affiliated Computer Systems (ACS) | Oct. 2006 | unknown | SSNs, DOBs | Physical theft |
Ontario Science Center | Oct. 2006 | unknown | Personal and credit card info | Physical theft |
Dept. of Homeland Security/Transportation Security Administration/Portland International Airport | Oct. 2006 | 500 | SSNs, DOBs | "Lost" |
St. Francis Hospital/Advanced Receivable Strategy | Oct. 2006 | 260,000 | SSNs, DOBs | Physical theft |
Allina Hospitals and Clinics | Oct. 2006 | 14,000 | SSNs, DOBs | Physical theft |
T-Mobile | Oct. 2006 | 43,000 | SSNs, DOBs | Physical theft |
Germanton Elementary School | Oct. 2006 | unknown | SSNs, DOBs | Physical theft |
Capistrano School District, CA | Oct. 2006 | unknown | SSNs, DOBs | Physical theft |
Cleveland Air Route Traffic Control Center | Oct. 2006 | 400 | SSNs, DOBs | Physical theft |
Troy Athens High School, MI | Oct. 2006 | unknown | SSNs, DOBs | Physical theft |
US Marine Corps Base Camp Pendleton | Oct. 2006 | 2400 | SSNs, DOBs | Physical theft |
Willamette Educational Service District Office, OR | Oct. 2006 | 4500 | high school student personal data | Physical theft |
Seattle-Tacoma International Airport Security Badging Office | Oct. 2006 | 6,939 | SSNs, DOBs | Physical theft |
Brock University, Canada | Oct. 2006 | 70,000 | credit card, bank acct. numbers | Hacking |
Adams State College | Sep. 2006 | 184 | SSNs, DOBs | Physical theft |
Univ. of Texas, Arlington | Sep. 2006 | 2500 | SSNs, grades | Physical theft |
North Carolina Dept. of Motor Vehicles | Sep. 2006 | 16,000 | SSNs, DOBs | Physical theft |
Dept. of Homeland Security: FEMA and Coast Guard | Sep. 2006 | unknown | post-Katrina/Rita data | Physical theft |
American Family Insurance | Sep. 2006 | more than 2,000 | SSNs, DOBs | Physical theft |
Mercy Medical Center, Merced County CA | Sep. 2006 | 295 | SSNs, DOBs | Physical theft |
Univ. of Texas, San Antonio | Sep. 2006 | 64,000 | SSNs, DOBs | Hacking |
Law firm of Howard, Rice, Nemerovski, Canady, Falk & Rabkin, San Francisco | Sep. 2006 | 500 | SSNs, DOBs | Physical theft |
Michigan Dept. of Community Health | Sep. 2006 | 4000 | SSNs, DOBs | Physical theft |
DePaul Medical Center, Norfolk, VA | Sep. 2006 | over 100 | SSNs, DOBs | Physical theft |
Purdue University | Sep. 2006 | 2400 | SSNs, DOBs | Hacking |
Erlanger Hospital (TN) | Sep. 2006 | 4150 | SSNs, DOBs | Physical theft |
Nagasaki University Hospital | Sep. 2006 | 9,000 | DOBs, diagnoses of hematology patients | Physical theft |
General Electric | Sep. 2006 | "thousands" | SSNs, DOBs | Physical theft |
Univ. of Colorado, Boulder | Sep. 2006 | 1,372 | SSNs, DOBs | Physical theft |
St. Francis County Court House, AR | Sep. 2006 | unknown | judicial information | Physical theft |
US Commerce Dept./Census Bureau | Sep. 2006 | possibly hundreds of millions | personal information | Physical theft |
Linden Lab/Second Life | Sep. 2006 | 650,000 | personal information | Hacking |
BMO Bank of Montreal | Sep. 2006 | 900 | financial information | Physical theft |
Florida National Guard | Sep. 2006 | 100 | SSNs, DOBs | Physical theft |
Nationwide Retirement Solutions | Sep. 2006 | 38,443 | SSNs, DOBs | Physical theft |
Wells Fargo Health Plan | Aug. 2006 | unknown | SSNs, prescription data | Physical theft |
LabCorp Monroe NJ Patient Service Center | Aug. 2006 | unknown | SSNs, | Physical theft |
AT&T | Aug. 2006 | 19,000 | Credit card numbers, other financial data | Hacking |
PortTix | Aug. 2006 | 2,000 | Credit card information | Hacking |
University of Minnesota | Aug. 2006 | 13,000 | SSNs, DOBs | Physical theft |
Department of Education/Affiliated Computer Systems (ACS) | Aug. 2006 | 21,000 | SSNs, DOBs, financial daya | Leak |
Sovereign Bank | Aug. 2006 | "thousands" | "Personal" information | Physical theft |
Dominion Resources | Aug. 2006 | unknown | SSNs, DOBs | Physical theft |
Federal Motor Carriers Safety Administration/DOT | Aug, 2006 | 193 motor carrier drivers | Commercial driver's license numbers, DOBs | Physical theft |
AFLAC | Aug. 2006 | 162 | SSNs, DOBs, police information | Physical theft |
PSA Health Care | Aug. 2006 | 51,000 | SSNs, DOBs, health information | Physical theft |
Troy William Beaumont Hospital | Aug. 2006 | 28,473 | SSNs, DOBs, medical information | Physical theft |
HCA, Inc. | Aug. 2006 | "thousands" | SSNs, DOBs | Physical theft |
California Dept. of Mental Health | Aug. 2006 | 9,468 | SSNs, DOBs | Physical theft |
Chevron | Aug. 2006 | 29,000 | SSNs, DOBs, financial data | Physical theft |
Sonoma-Williams | Aug. 2006 | 1,200 | SSNs, DOBs, financial data | Physical theft |
Kaiser Permanente | Aug. 2006 | 160,000 | DOBs, Medical record numbers | Physical theft |
Unisys/Dept. of Veterans Affairs | Aug. 2006 | 38,000 | SSNs, DOBs, medical information | Physical theft |
U.S. Department of Transportation | Jul 2006 | 133,000 transportation workers, including pilots | SSNs, DOBs, addresses | Physical theft |
US Bank | Jul 2006 | unknown | SSNs, DOBs | Physical theft |
Dollar Tree | Jul 2006 | 1000 | ATM PINs | Hacking |
Belhaven College | Jul 2006 | 300 | SSNs, DOBs | Physical theft |
Sentinel Insurance | Jul 2006 | 112,000 | SSNs, DOBs | Physical theft |
U.S. Navy | Jun-Jul 2006 | 31,000 | SSNs, DOBs | Physical theft |
Cingular Wireless | July 2006 | Unknown | Corporate data | Physical theft |
Naval Safety Center | July 2006 | over 100,000 | SSNs, DOBs | Leak |
Automated Data Processing (ADP) | July 2006 | hundreds of thousands | financial data | Leak |
Bisys Group, Inc. | July 2006 | 61,000 hedge fund investors | SSNs, financial data | Physical theft |
U.S. Department of Agriculture | July 2006 | 350 employees | SSNs, DOBs | Physical theft |
University of Tennessee | July 2006 | 36,000 | SSNs, DOBs | Hacking |
Northwestern University | July 2006 | 17,000 | SSNs, DOBs | Hacking |
National Association of Securities Dealers | July 2006 | 76 NASD investigators plus securities dealers under investigation | Investigation data | Physical theft |
Moraine Park Technical College, WI | July 2006 | 1,500 | SSNs, DOBs | Physical theft |
University of Iowa | July 2006 | 280 | SSNs, DOBs | Physical theft |
Montana Pubic Health and Human Services Dept. | July 2006 | Unknown | SSNs, DOBs | Physical theft |
Armstrong World Industries | July 2006 | 12,000 | SSNs, financial data | Physical theft |
New York Dept. of Homeless Services | July 2006 | 8,400 | SSNs, DOBs | Leak |
CS Stars | July 2006 | 540,000 | SSNs, DOBs | Physical theft |
Nelnet | July 2006 | 188,000 | SSNs, DOBs | Physical theft |
Madrona Medical Group | June 2006 | 6,000 | SSNs, DOBs | Hacking |
City of Hattiesburg, Mississippi | June 2006 | 23,000 | SSNs, DOBs | Physical theft |
Vassar Brothers Medical Center | June 2006 | 257,800 | SSNs, DOBs | Physical theft |
Compass Health | June 2006 | unknown | SSNs, DOBs, other personal data | Physical theft |
Dept. of Veterans Affairs, Minneapolis | June 2006 (reported) (occurred in 2005) | 60 | SSNs, DOBs | Physical theft |
Western Illinois University | June 2006 | 180,000 | SSNs, credit card data | Hacking |
Cape Fear Health System | June 2006 | 24,350 | SSNs, medical data | Physical theft |
University of Michigan Credit Union | June 2006 | 5,000 | SSNs, financial data on paper files | Physical theft |
Nebraska Treasurer's Office | June 2006 | 300,000 | SSNs, DOBs | Hacking |
Minnesota Department of Revenue | June 2006 | 2,400 taxpayers/48,000 businesses | SSNs, other personal data | Physical theft |
Allstate, Huntsville, AL | June 2006 | Unknown | Insurance info | Physical theft |
Department of the Navy | June 2006 | 28,000 | SSNs, DOBs | Leak |
Department of Agriculture | June 2006 | 26,000 | SSNs, DOBs | Hacking |
San Francisco State University | June 2006 | 3,000 | SSNs, DOBs | Physical theft |
ING Bank | June 2006 | 13,000 | SSNs, financial data | Physical theft |
University of Alabama - Birmingham | June 2006 | 9,800 | SSNs, medical data | Physical theft |
VISA USA | June 2006 | possibly millions | financial data | Leak |
Federal Trade Commission | June 2006 | 1,100 FTC employees | SSNs, DOBs | Physical theft |
Denver Election Commission | June 2006 | 150,000 | Voter's records | Physical theft |
Oregon Dept. of Revenue | June 2006 | 2,200 | Tax records | Trojan horse |
Union Pacific Railroad | June 2006 | 30,000 | SSNs, DOBs | Physical theft |
KDDI Telco, Japan | June 2006 | 4,000,000 | Phone numbers, DOBs | Leaked |
Minnesota State Auditor | June 2006 | 493 state employees | SSNs, DOBs | Physical theft |
New York State Controller's Office | June 2006 | 1,300 state employees | SSNs, financial data | Physical theft |
Humana Medicare Program | June 2006 | 17,000 | SSNs, DOBs,Medical info | Poss. compromise |
Hanford Nuclear Reservation | June 2006 | 4,000 | SSNs, DOBs | Physical theft |
Royal Ahold (Giant, Tops, Stop & Shop supermarkets) | June 2006 | Unknown number | SSNs, DOBs | Physical theft |
Buckeye Community Health Plan (Ohio) | June 2006 | 72,000 | SSNs, medical data | Physical theft |
Internal Revenue Service | June 2006 | 291 IRS employees | SSNs, fingerprints, DOBs | Physical theft |
CUSO Mortgage Co. | May 2006 | 1,695 | SSNs, DOBs, financial data | Hacking |
Old Mutual Capital, Inc. | May 2006 | 6500 shareholders | SSNs, DOBs | Physical theft |
YMCA Rhode Island | May 2006 | 65,000 | SSNs, DOBs | Physical theft |
Equifax | May 2006 | 2,500 | SSNs, DOBs | Physical theft |
University of Delaware | May 2006 | 1,076 | SSNs, DOBs | Hacking |
Sacred Heart University | May 2006 | unknown | SSNs, DOBs | Hacking |
Mercantile Potomac Bank | May 2006 | 48,000 | SSNs, account data | Physical theft |
Florida International University | May 2006 | thousands | SSNs, DOBs | Hacking |
American Red Cross, Texas | May 2006 | unknown | DOBs, medical information | Physical theft |
University of Kentucky | May 2006 | 6,500 | SSNs, DOBs | Physical theft |
Miami University of Ohio | May 2006 | 851 | SSNs, DOBs | Loss of hardware |
American Institute of CPAs | May 2006 | 330,000 | SSNs, DOBs | Loss of hardware |
Texas Guaranteed Student Loan Corp. | May 2006 | 1,300,000 | SSNs, DOBs | Loss of hardware |
University of Ohio Hudson Health Center | May 2006 | 60,000 | SSNs, medical data | Hacking |
Humana Medicare Program | May 2006 | 250 Medicare applicants | Paper applications | Physical theft |
Wells Fargo Bank | May 2006 | unknown | SSNs, account data | Physical theft |
Dept. of Veterans Affairs | May 2006 | 28,700,000 | SSNs, medical information | Physical theft |
Columbus Bank & Trust | May 2006 | 2,000 | Credit card data | Physical theft |
Department of Transportation IG Office Miami | Apr 2006 | unknown | case files | Physical theft |
Boeing | Apr. 2006 | 3,600 | SSNs, DOBs | Physical theft |
University of Ohio | Apr 2006 | 137,000 | SSNs, DOBs | Hacking |
Purdue Engineering School | Apr 2006 | 1,351 | SSNs, DOBs | Hacking |
Department of Defense | Apr 2006 | 14,000 | SSNs, DOBs | Hacking |
Aetna | Apr 2006 | 38,000 | SSNs, other data | Physical theft |
Morgan Stanley, Clydesdale Bank (UK), Master Card | Apr 2006 | 2,000 | Credit card data | Hacking |
University of Texas McCombs Business School | Apr 2006 | 197,000 | SSNs, DOBs | Hacking |
Fraser Health Authority, Br. Columbia | Apr 2006 | thousands | SINs, DOBs | Physical theft |
University of Alaska Fairbanks | Apr 2006 | 38,941 | SSNs, DOBs | Hacking |
Ohio Secretary of State | Apr 2006 | 7,700,000 | voters SSNs | "Leak" on CDs |
Iron Mountain, Inc. | Apr 2006 | 17,000 Long Island Railroad employees and retirees, Bronx VA Hospital | SSNs, other data | Physical theft |
American Red Cross | Mar 2006 | 8,000 | SSNs, DOBs | Physical theft |
American International Group (AIG)/Medical Excess LLC | Mar 2006 | 930,000 | SSNs, medical information | Physical theft |
U.S. Marine Corps | Mar 2006 | 207,000 | SSNs, DOBs | Physical theft |
Georgia Technology Authority | Mar 2006 | 570,000 | SSNs, DOBs | Hacking |
Vermont State Colleges | Mar 2006 | 14,000 | SSNs, credit data | Physical theft |
Verizon | Mar 2006 | significant number | SSNs, other data | Physical theft |
Hewlett-Packard/Fidelity Investments | Mar 2006 | 196,000 | SSNs, other data | Physical theft |
Ernst & Young | Mar 2006 | thousands of records on IBM employees | SSNs, DOBs | Physical theft |
Medco Health Solutions | Mar 2006 | 4600 | SSNs, DOBs | Physical theft |
Hotels.com | Feb 2006 | 243,000 | Credit card information | Physical theft |
Choice Point | Feb 2006 | 150,000 | Subscriber data | Leak |
Georgetown University | Feb 2006 | 41,000 elderly DC residents | SSNs, DOBs | Hacking |
Metropolitan College (Denver) | Feb 2006 | 93,000 | SSNs, DOBs | Physical theft |
Olympic Funding Chicago | Feb. 2006 | unknown | SSNs, financial data | Physical theft |
Ernst & Young | Feb. 2006 | unknown | SSNs, financial data | Physical theft |
Deloitte & Touche | Feb. 2006 | 9,000 McAfee employees | SSNs, financial data | Physical theft |
PriceWaterhouseCoopers | Feb. 2006 | 4,000 | SSNs, health data | Physical theft |
Mount St. Mary's Hospital (NY) | Feb. 2006 | unknown | SSNs, health data | Physical theft |
US Department of Agriculture | Feb. 2006 | 350,000 | SSNs, DOBs | Leak |
Providence Home Services | Jan. 2006 | 365,000 | SSNs, medical data | Physical theft |
State of Hawaii | Jan. 2006 | 40,000 state employees plus family members | SSNs, DOBs | Physical theft |
Ameriprise Financial, Inc. | Jan. 2006 | 226,000 | SSNs, financial data | Physical theft |
People's Bank | Jan. 2006 | 90,000 | SSNs, financial data | Physical theft |
Atlantis Resorts (Bahamas) | Jan. 2006 | 55,000 | SSNs, credit data | Physical theft |
California National Guard | Jan. 2006 | hundreds of Guardsmen | SSNs, other data | Physical theft |
University of Washington Medical Ctr. | Jan. 2006 | 1,600 | SSNs, medical data | Physical theft |
Marriott | Dec. 2005 | 206,000 | SSNs, credit data | Physical theft |
Ford Motors | Dec. 2005 | 70,000 | SSNs, DOBs | Physical theft |
LaSalle Bank/ABN Amro Mortgage | Dec.2005 | 2,000,000 | SSNs, financial data | Lost/recovered |
First Trust Bank | Dec.2005 | thousands | SSNs, financial data | Physical theft |
ING Bank | Dec. 2005 | 8,500 | SSNs, financial data | Physical theft |
TransUnion | Nov. 2005 | 3,623 | credit data | Physical theft |
Boeing | Nov. 2005 | 161,000 | SSNs, DOBs | Physical theft |
Safeway | Nov. 2005 | 1,400 | SSNs, DOBs | Physical theft |
Keck School of Medicine (USC) | Nov. 2005 | 50,000 | SSNs, DOBs | Physical theft |
Univ. of Tennessee Medical Center | Oct. 2005 | 3,800 | SSNs, medical data | Physical theft |
Wilcox Memorial Hospital | Oct. 2005 | 130,000 | SSNs, DOBs | Physical theft |
National Nuclear Safety Administration | Sep 2005 | 1,500 | SSNs, DOBs | Hacking |
Children's Health Council (Palo Alto) | Sep. 2005 | 6,000 | SSNs, medical data | Physical theft |
North Fork Bank | Sep. 2005 | 9,000 | SSNs, financial data | Physical theft |
Kent State University | Sep. 2005 | 100,000 | SSNs, DOBs | Physical theft |
J. P Morgan Chase | Aug.2005 | unknown | SSNs, financial data | Physical theft |
Arizona Biodyne (Blue Cross/Blue Shield) | Jul 2005 | 57,000 | SSNs, medical data | Physical theft |
City National Bank (LA) | Jul 2005 | unknown | SSNs, financial data | Physical theft |
Federal Deposit Insurance Corp. | Jun 2005 | 6,000 | SSNs, DOBs | Physical theft |
American Red Cross, Texas | Jun 2005 | unknown | DOBs, medical information | Physical theft |
Motorola | Jun 2005 | unknown | financial, call data | Physical theft |
U.S. Department of Justice/Omega Travel | Jun 2005 | 80,000 | travel, credit data | Physical theft |
Cleveland State University | Jun 2005 | 44,000 | SSNs, DOBs | Physical theft |
California Dept. of Health Services | May 2005 | 21,600 | SSNs, medical data | Physical theft |
Colorado State Health Department | May 2005 | 1,600 families | SSNs, medical data | Physical theft |
Lexis-Nexis | May 2005 | 310,000 | Phone records | Hacking |
Bank of America, Wachovia, Commerce Bancorp, PNC Bank NA | May 2005 | 676,000 | Bank account information | Hacking |
Valdosta State | May 2005 | 40,000 | SSNs, DOBs | Hacking |
MCI | April 2005 | 16,500 | SSNs, employment data | Physical theft |
Georgia Southern Univ. | April 2005 | thousands | SSNs, credit card | Hacking |
San Jose Medical Group | April 2005 | 185,000 | SSNs, medical data | Physical theft |
Iron Mountain, Inc. | Mar 2005 | 600,000 Time Warner employees | SSNs, financial data | Physical theft |
University of California, Berkeley | Mar 2005 | 100,000 | SSNs, DOBs | Physical theft |
Ameritrade | Feb. 2005 | 200,000 | SSNs, financial data | Physical theft |
Bank of America | Feb. 2005 | 1,200,000 Federal employees | SSNs, credit data | Physical theft |
Australian High Tech Crime Center | Feb. 2005 | 3,500 | financial data, law enforcement data | Loss |
No comments:
Post a Comment