|
|
1. | | | 122% | 148 | |
|
2. | | | 60% | 504 | |
|
3. | | | 38% | 1,736 | |
|
4. | | | 38% | 324 | |
|
5. | | | 37% | 686 | |
|
6. | | | 33% | 253 | |
|
7. | | | 29% | 169 | |
|
8. | | | 28% | 180 | |
|
9. | | | 27% | 243 | |
|
10. | | | 26% | 636 | |
|
11. | | | 26% | 2,620 | |
|
12. | | | 25% | 376 | |
|
13. | | | 23% | 171 | |
|
14. | | | 22% | 20,505 | |
|
15. | | | 22% | 10,523 | |
|
16. | | | 21% | 728 | |
|
17. | | | 21% | 2,395 | |
|
18. | | | 20% | 2,546 | |
|
19. | | | 19% | 163 | |
|
20. | | | 19% | 3,653 | |
|
21. | | | 18% | 2,891 | |
|
22. | | | 17% | 614 | |
|
23. | | | 17% | 23,575 | |
|
24. | | | 16% | 194 | |
|
25. | | | 16% | 202 | |
|
26. | | | 15% | 78 | |
|
27. | | | 14% | 1,063 | |
|
28. | | | 13% | 1,212 | |
|
29. | | | 12% | 368 | |
|
30. | | | 12% | 83 | |
|
31. | | | 12% | 828 | |
|
32. | | | 12% | 198 | |
|
33. | | | 12% | 110 | |
|
34. | | | 11% | 2,038 | |
|
35. | | | 11% | 1,201 | |
|
36. | | | 11% | 167 | |
|
37. | | | 11% | 98 | |
|
38. | | | 11% | 13,285 | |
|
39. | | | 11% | 16,293 | |
|
40. | | | 11% | 12,048 | |
|
41. | | | 10% | 1,491 | |
|
42. | | | 9% | 115,385 | |
|
43. | | | 9% | 394 | |
|
44. | | | 8% | 1,601 | |
|
45. | | | 8% | 240 | |
|
46. | | | 8% | 4,150 | |
|
47. | | | 8% | 165 | |
|
48. | | | 7% | 2,443 | |
|
49. | | | 6% | 264 | |
|
50. | | | 6% | 375 | |
|
51. | | | 5% | 7,211 | |
|
52. | | | 5% | 585 | |
|
53. | | | 5% | 47,720 | |
|
54. | | | 5% | 295 | |
|
55. | | | 4% | 2,711 | |
|
56. | | | 4% | 104 | |
|
57. | | | 4% | 3,238 | |
|
58. | | | 3% | 313 | |
|
59. | | | 3% | 6,895 | |
|
60. | | | 3% | 1,046 | |
|
61. | | | 3% | 318 | |
|
62. | | | 3% | 3,611 | |
|
63. | | | 2% | 304 | |
|
64. | | | 2% | 221 | |
|
65. | | | 2% | 188 | |
|
66. | | | 2% | 209 | |
|
67. | | | 2% | 301 | |
|
68. | | | 1% | 453 | |
|
69. | | | 1% | 177 | |
|
70. | | | 1% | 67 | |
|
71. | | | 1% | 1,803 | |
|
72. | | | No change | 3,948 | |
|
73. | | | No change | 495 | |
|
74. | | | No change | 4,576 | |
|
75. | | | -1% | 63,758 | |
|
76. | | | -1% | 148 | |
|
77. | | | -2% | 247 | |
|
78. | | | -2% | 2,920 | |
|
79. | | | -2% | 420 | |
|
80. | | | -2% | 1,310 | |
|
81. | Orkut | | -2% | 26,188 | |
|
82. | Bloglines.com | | -2% | 1,498 | |
|
83. | Woot | | -2% | 926 | |
|
84. | Pageflakes | | -3% | 172 | |
|
85. | 37Signals | | -3% | 257 | |
|
86. | Odeo | | -3% | 138 | |
|
87. | Fotki | | -6% | 739 | |
|
88. | frappr | | -8% | 94 | |
|
89. | Librarything | | -8% | 73 | |
|
90. | ZoomInfo | | -9% | 401 | |
|
91. | ZippyVideos | | -11% | 198 | |
|
92. | NewsGator | | -12% | 150 | |
|
93. | Oodle | | -13% | 97 | |
|
94. | Pandora | | -17% | 575 | |
|
95. | Upcoming | | -17% | 153 | |
|
96. | Tagworld | | -20% | 59 | |
|
97. | SmugMug | | -21% | 256 | |
|
98. | blogmarks.net | | -21% | 131 | |
|
99. | Tagged | | -24% | 4,158 | |
No comments:
Post a Comment