| Rank | Company | State | Industry | Revenue ($ bil) | Employees |
|---|---|---|---|---|---|
| 1 | ![]() Cargill | MN | Food, Drink & Tobacco | 133.90 | 140,000 |
| 2 | ![]() Koch Industries | KS | Multicompany | 115.00 e | 60,000 |
| 3 | ![]() Mars | VA | Food, Drink & Tobacco | 33.00 e | 70,000 |
| 4 | ![]() Bechtel | CA | Construction | 32.90 | 53,000 |
| 5 | ![]() PricewaterhouseCoopers | NY | Business Services & Supplies | 31.50 | 180,529 |
| 6 | ![]() Pilot Flying J | TN | Convenience Stores & Gas Stations | 29.23 | 25,000 |
| 7 | ![]() Publix Super Markets | FL | Food Markets | 26.97 | 152,000 |
| 8 | ![]() Ernst & Young | NY | Business Services & Supplies | 24.42 | 167,000 |
| 9 | ![]() Love's Travel Stops & Country Stores | OK | Convenience Stores & Gas Stations | 22.04 | 9,600 |
| 10 | ![]() C&S Wholesale Grocers | NH | Food, Drink & Tobacco | 21.70 2 | 12,700 |
Dedicated to promoting the truth and exposing those who work to destroy America.
Monday, December 24, 2012
10 largest private companies
Subscribe to:
Post Comments (Atom)










No comments:
Post a Comment